Compare Medigap Plan Benefits
The chart below shows basic information about the different benefits Medigap policies cover.
✓ = the plan covers 100% of this benefit
✘ = the plan doesn’t cover this benefit
% = the plan covers that percentage of this benefit and you’re responsible for the rest
N/A = not applicable
The Medigap policy will only pay your coinsurance after you’ve paid the deductible (unless the Medigap policy also covers your deductible).
Medigap Benefit | Plan A | Plan B | Plan C | Plan D | Plan F* | Plan G* | Plan K | Plan L | Plan M | Plan N |
Part A coinsurance and hospital costs up to an additional 365 days after Medicare benefits are used | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Part B coinsurance or copayment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 50% | 75% | ✓ | ✓*** |
Blood benefit (first 3 pints) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 50% | 75% | ✓ | ✓ |
Part A hospice care coinsurance or copayment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 50% | 75% | ✓ | ✓ |
Skilled nursing facility care coinsurance | ✘ | ✘ | ✓ | ✓ | ✓ | ✓ | 50% | 75% | ✓ | ✓ |
Part A deductible | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | 50% | 75% | 50% | ✓ |
Part B deductible | ✘ | ✘ | ✓ | ✘ | ✓ | ✘ | ✘ | ✘ | ✘ | ✘ |
Part B excess charge (If you have Original Medicare, and the amount a doctor or other health care provider is legally permitted to charge is higher than the Medicare-approved amount, the difference is called the excess charge.) | ✘ | ✘ | ✘ | ✘ | ✓ | ✓ | ✘ | ✘ | ✘ | ✘ |
Foreign travel emergency (up to plan limits) | ✘ | ✘ | 80% | 80% | 80% | 80% | ✘ | ✘ | 80% | 80% |
Out-of-pocket limit ** | N/A | N/A | N/A | N/A | N/A | N/A | $7,060 in 2024 | $3,530 in 2024 | N/A | N/A |
*Plans F & G offer a high deductible plan in some states.
**Plans K & L show how much they’ll pay for approved services before you meet your out-of-pocket yearly limit and Part B deductible. After you meet them, the plan will pay 100% of your costs for approved services.
***Plan N pays 100% of the costs of Part B services, except for copayments for some office visits and some emergency room visits.